Updated 2024
A business or finance career path can definitely lead to a healthy salary—or better—but before you command a boardroom or ring the opening bell at the New York Stock Exchange, you’ll probably need a college degree. And since you’re a future mogul, you should be thinking in terms of college return on investment for business majors before you choose a college.
Rank | School Name | 20 Year Net ROI | Total 4 Year Cost | Graduation Rate | Typical Years to Graduate | Average Loan Amount |
---|---|---|---|---|---|---|
Rank:11 | School Name:![]() | 20 Year Net ROI:$1,154,000 | Total 4 Year Cost:$311,000 | Graduation Rate:98% | Typical Years to Graduate:4 | Average Loan Amount:$36,000 |
Rank:12 | School Name:![]() | 20 Year Net ROI:$1,152,000 | Total 4 Year Cost:$300,000 | Graduation Rate:88% | Typical Years to Graduate:4 | Average Loan Amount:$42,400 |
Rank:13 | School Name:![]() | 20 Year Net ROI:$1,131,000 | Total 4 Year Cost:$327,000 | Graduation Rate:96% | Typical Years to Graduate:4 | Average Loan Amount:$50,000 |
Rank:14 | School Name:![]() | 20 Year Net ROI:$1,126,000 | Total 4 Year Cost:$289,000 | Graduation Rate:81% | Typical Years to Graduate:4 | Average Loan Amount:$48,200 |
Rank:15 | School Name:![]() | 20 Year Net ROI:$1,113,000 | Total 4 Year Cost:$117,000 | Graduation Rate:93% | Typical Years to Graduate:5 | Average Loan Amount:$28,100 |
Rank:16 | School Name:![]() | 20 Year Net ROI:$1,099,000 | Total 4 Year Cost:$301,000 | Graduation Rate:97% | Typical Years to Graduate:4 | Average Loan Amount:$30,200 |
Rank:17 | School Name:![]() | 20 Year Net ROI:$1,078,000 | Total 4 Year Cost:$292,000 | Graduation Rate:89% | Typical Years to Graduate:4 | Average Loan Amount:$56,700 |
Rank:18 | School Name: | 20 Year Net ROI:$1,068,000 | Total 4 Year Cost:$98,000 | Graduation Rate:62% | Typical Years to Graduate:5 | Average Loan Amount:$27,700 |
Rank:19 | School Name:![]() | 20 Year Net ROI:$1,060,000 | Total 4 Year Cost:$314,000 | Graduation Rate:95% | Typical Years to Graduate:4 | Average Loan Amount:$52,000 |
Rank:20 | School Name:![]() | 20 Year Net ROI:$1,057,000 | Total 4 Year Cost:$321,000 | Graduation Rate:96% | Typical Years to Graduate:4 | Average Loan Amount:$35,900 |
Palo Alto’s Stanford University perennially appears high on a number of lists in Payscale’s College ROI Report, as does Ivy League Cornell University. Located in Ithaca, New York, business is just one area where Cornell alumni shine, but if you are interested in a business career, or a finance career path, you may want to aim high and dress warm, because Cornell is not only a great value, it’s pretty cold in the winter.
The University of Pennsylvania’s Wharton School of Business is world-renowned, and is one of the only business schools in the United States with a strong undergraduate program, so it’s no surprise that Penn provides one of the highest returns on investment for alumni who go on to work in business and finance. UPenn is the alma mater of Peter Lynch of the Magellan Fund, Elon Musk and even Warren Buffet. (Warren Buffet dropped out of Wharton’s undergraduate program after just two years as a student there.)
A career path in business can lead to hundreds of different types of jobs, including anything from business analyst, to investment banker, to buyer, to accountant, to underwriter and many, many more.