Updated 2024
Working in an Education, Training or Library Occupation is an admirable pursuit. Teachers – and the professionals who support them – are molding the next generation, and/or imparting knowledge to students who will then go out and use it in their career, and life. Similarly, librarians are the guardians and curators of knowledge, share resources and teaching the skills it takes to distinguish good information from bad, an increasingly important skill in today’s “fake news” era.
Rank | School Name | 20 Year Net ROI | Total 4 Year Cost | Graduation Rate | Typical Years to Graduate | Average Loan Amount |
---|---|---|---|---|---|---|
Rank:1 | School Name:![]() | 20 Year Net ROI:$129,000 | Total 4 Year Cost:$142,000 | Graduation Rate:88% | Typical Years to Graduate:4 | Average Loan Amount:$25,700 |
Rank:2 | School Name:![]() | 20 Year Net ROI:$105,000 | Total 4 Year Cost:$165,000 | Graduation Rate:94% | Typical Years to Graduate:4 | Average Loan Amount:$29,000 |
Rank:3 | School Name:![]() | 20 Year Net ROI:$99,600 | Total 4 Year Cost:$101,000 | Graduation Rate:73% | Typical Years to Graduate:5 | Average Loan Amount:$21,600 |
Rank:4 | School Name:![]() | 20 Year Net ROI:$97,800 | Total 4 Year Cost:$136,000 | Graduation Rate:84% | Typical Years to Graduate:4 | Average Loan Amount:$32,200 |
Rank:5 | School Name:![]() | 20 Year Net ROI:$95,700 | Total 4 Year Cost:$146,000 | Graduation Rate:92% | Typical Years to Graduate:4 | Average Loan Amount:$25,700 |
Rank:6 | School Name:![]() | 20 Year Net ROI:$93,200 | Total 4 Year Cost:$89,200 | Graduation Rate:56% | Typical Years to Graduate:5 | Average Loan Amount:$20,700 |
Rank:7 | School Name:![]() | 20 Year Net ROI:$91,300 | Total 4 Year Cost:$153,000 | Graduation Rate:77% | Typical Years to Graduate:4 | Average Loan Amount:$26,100 |
Rank:8 | School Name:![]() | 20 Year Net ROI:$68,100 | Total 4 Year Cost:$99,500 | Graduation Rate:63% | Typical Years to Graduate:5 | Average Loan Amount:$25,500 |
Rank:9 | School Name:![]() | 20 Year Net ROI:$67,600 | Total 4 Year Cost:$86,100 | Graduation Rate:42% | Typical Years to Graduate:5 | Average Loan Amount:$22,800 |
Rank:10 | School Name:![]() | 20 Year Net ROI:$66,700 | Total 4 Year Cost:$129,000 | Graduation Rate:72% | Typical Years to Graduate:4 | Average Loan Amount:$45,400 |
Those who pursue a career in education or library occupations may not see large salaries, but the emotional rewards of sharing knowledge are often cited as being adequate compensation. Additionally, the opportunity to research subjects of interest in great detail often appeals to those who pursue a career in education.
If you’re considering going to college to study Education, Training and Library Occupations, use Payscale’s College ROI report to make sure you don’t start your career at a disadvantage.