Updated 2024
If you’re considering a career as an engineer, you’re probably already making a wise financial decision.
Rank | School Name | 20 Year Net ROI | Total 4 Year Cost | Graduation Rate | Typical Years to Graduate | Average Loan Amount |
---|---|---|---|---|---|---|
Rank:1 | School Name:![]() | 20 Year Net ROI:$1,575,000 | Total 4 Year Cost:$207,000 | Graduation Rate:50% | Typical Years to Graduate:4 | Average Loan Amount:$33,700 |
Rank:2 | School Name:![]() | 20 Year Net ROI:$1,371,000 | Total 4 Year Cost:$94,600 | Graduation Rate:46% | Typical Years to Graduate:5 | Average Loan Amount:$14,000 |
Rank:3 | School Name:![]() | 20 Year Net ROI:$1,345,000 | Total 4 Year Cost:$120,000 | Graduation Rate:46% | Typical Years to Graduate:5 | Average Loan Amount:$14,000 |
Rank:4 | School Name:![]() | 20 Year Net ROI:$1,331,000 | Total 4 Year Cost:$95,200 | Graduation Rate:38% | Typical Years to Graduate:5 | Average Loan Amount:$22,000 |
Rank:5 | School Name:![]() | 20 Year Net ROI:$1,292,000 | Total 4 Year Cost:$135,000 | Graduation Rate:38% | Typical Years to Graduate:5 | Average Loan Amount:$22,000 |
Rank:6 | School Name:![]() | 20 Year Net ROI:$1,266,000 | Total 4 Year Cost:$24,500 | Graduation Rate:77% | Typical Years to Graduate:4 | Average Loan Amount:$17,300 |
Rank:7 | School Name:![]() | 20 Year Net ROI:$1,252,000 | Total 4 Year Cost:$0 | Graduation Rate:88% | Typical Years to Graduate:4 | Average Loan Amount:- |
Rank:8 | School Name:![]() | 20 Year Net ROI:$1,216,000 | Total 4 Year Cost:$142,000 | Graduation Rate:88% | Typical Years to Graduate:4 | Average Loan Amount:$25,700 |
Rank:9 | School Name:![]() | 20 Year Net ROI:$1,204,000 | Total 4 Year Cost:$0 | Graduation Rate:90% | Typical Years to Graduate:4 | Average Loan Amount:- |
Rank:10 | School Name:![]() | 20 Year Net ROI:$1,203,000 | Total 4 Year Cost:$314,000 | Graduation Rate:95% | Typical Years to Graduate:4 | Average Loan Amount:$52,000 |
Engineers of all types are in demand, and almost all can expect to receive high salaries. But if you want to set yourself up for real financial success, you want to choose a college that has a proven track record for producing alumni who receive a solid return on their education investment.
It’s not hard to find a high return on investment for engineering majors. So where should you attend college if you want to be an engineer or work in the architecture field? The University of California, San Diego is perennially a good bet, and the fact that you get to attend college next to the beautiful beaches in La Jolla, California is an added bonus.
Just a few hours north, UC Santa Barbara also consistently offers a solid return for engineers. UCSB also boasts a beautiful, beachside campus, and even though it has a reputation as a party school, it consistently ranks high in our ROI report.
On the east coast, The University of Maryland Terrapins — the nickname for the school’s “Terp” turtle mascot — can generally expect a solid ROI. Though the University of Maryland may not be as well-known as schools like Caltech, MIT or UC Berkeley, it’s a good bet for students who want to explore an engineering career path. Interesting note: The University of Maryland is the alma mater of Under Armour founder and CEO Kevin Plank, who supplies the school’s athletic teams with gear and apparel.