Updated 2024
A career in nursing all but ensures a large amount of job security, a respectable salary, a flexible work schedule, and the ability to choose where you work; As the baby boomer generation enters retirement age, nursing jobs will be left vacant and a large number of people will need care. Nursing as a career also lets you focus on helping sick, injured or elderly people, often literally “nursing” patients back to health.
Rank | School Name | 20 Year Net ROI | Total 4 Year Cost | Graduation Rate | Typical Years to Graduate | Average Loan Amount |
---|---|---|---|---|---|---|
Rank:11 | School Name:![]() | 20 Year Net ROI:$1,006,000 | Total 4 Year Cost:$223,000 | Graduation Rate:61% | Typical Years to Graduate:4 | Average Loan Amount:$26,900 |
Rank:12 | School Name:![]() | 20 Year Net ROI:$978,000 | Total 4 Year Cost:$149,000 | Graduation Rate:50% | Typical Years to Graduate:5 | Average Loan Amount:$20,000 |
Rank:13 | School Name:![]() | 20 Year Net ROI:$974,000 | Total 4 Year Cost:$137,000 | Graduation Rate:56% | Typical Years to Graduate:5 | Average Loan Amount:$20,700 |
Rank:14 | School Name:![]() | 20 Year Net ROI:$968,000 | Total 4 Year Cost:$124,000 | Graduation Rate:78% | Typical Years to Graduate:4 | Average Loan Amount:$33,000 |
Rank:15 | School Name:![]() | 20 Year Net ROI:$960,000 | Total 4 Year Cost:$298,000 | Graduation Rate:74% | Typical Years to Graduate:4 | Average Loan Amount:$38,700 |
Rank:16 | School Name:![]() | 20 Year Net ROI:$948,000 | Total 4 Year Cost:$256,000 | Graduation Rate:67% | Typical Years to Graduate:4 | Average Loan Amount:$34,500 |
Rank:17 | School Name:![]() | 20 Year Net ROI:$942,000 | Total 4 Year Cost:$104,000 | Graduation Rate:64% | Typical Years to Graduate:5 | Average Loan Amount:$22,200 |
Rank:18 | School Name:![]() | 20 Year Net ROI:$925,000 | Total 4 Year Cost:$216,000 | Graduation Rate:69% | Typical Years to Graduate:4 | Average Loan Amount:$29,500 |
Rank:19 | School Name:![]() | 20 Year Net ROI:$922,000 | Total 4 Year Cost:$98,900 | Graduation Rate:56% | Typical Years to Graduate:5 | Average Loan Amount:$28,700 |
Rank:20 | School Name:![]() | 20 Year Net ROI:$921,000 | Total 4 Year Cost:$172,000 | Graduation Rate:78% | Typical Years to Graduate:4 | Average Loan Amount:$33,000 |
Nursing school programs vary in length and intensity depending on the desired degree or certification. But regardless of where you intend to study, it’s important to make sure the school where you’re earning your degree will provide you with a solid return on investment. Use Payscale’s College ROI report to make sure you don’t start your career at a financial disadvantage.
Nurses need to be compassionate, responsible, and possess an emotional stability that enables them to handle emergency situations and to be engaged with emotional and physical suffering, illness, and injury. Nursing degrees help provide these future healthcare professionals with the faculties of sound judgment, enabling them to assess and evaluate the conditions of patients.