Updated 2024
Students who attend college in Missouri can get a terrific value on their college education while benefiting from living in close proximity to bustling cities like St. Louis, historically significant towns like Hannibal and the musical allure of Branson. Regardless of what draws you to this largely rural state, you can use the information in this ranking to help you make a smart financial investment in your education.
Rank | School Name | 20 Year Net ROI | Total 4 Year Cost | Graduation Rate | Typical Years to Graduate | Average Loan Amount |
---|---|---|---|---|---|---|
Rank:1 | School Name: | 20 Year Net ROI:$949,000 | Total 4 Year Cost:$98,000 | Graduation Rate:62% | Typical Years to Graduate:5 | Average Loan Amount:$27,700 |
Rank:2 | School Name:![]() | 20 Year Net ROI:$877,000 | Total 4 Year Cost:$170,000 | Graduation Rate:62% | Typical Years to Graduate:5 | Average Loan Amount:$27,700 |
Rank:3 | School Name:![]() | 20 Year Net ROI:$616,000 | Total 4 Year Cost:$322,000 | Graduation Rate:94% | Typical Years to Graduate:4 | Average Loan Amount:$38,000 |
Rank:4 | School Name:![]() | 20 Year Net ROI:$475,000 | Total 4 Year Cost:$113,000 | Graduation Rate:75% | Typical Years to Graduate:4 | Average Loan Amount:$36,700 |
Rank:5 | School Name:![]() | 20 Year Net ROI:$463,000 | Total 4 Year Cost:$109,000 | Graduation Rate:55% | Typical Years to Graduate:5 | Average Loan Amount:$26,100 |
Rank:6 | School Name:![]() | 20 Year Net ROI:$420,000 | Total 4 Year Cost:$101,000 | Graduation Rate:23% | Typical Years to Graduate:5 | Average Loan Amount:$23,500 |
Rank:7 | School Name:![]() | 20 Year Net ROI:$402,000 | Total 4 Year Cost:$227,000 | Graduation Rate:77% | Typical Years to Graduate:4 | Average Loan Amount:$25,600 |
Rank:8 | School Name:![]() | 20 Year Net ROI:$401,000 | Total 4 Year Cost:$170,000 | Graduation Rate:55% | Typical Years to Graduate:5 | Average Loan Amount:$26,100 |
Rank:9 | School Name:![]() | 20 Year Net ROI:$400,000 | Total 4 Year Cost:$188,000 | Graduation Rate:75% | Typical Years to Graduate:4 | Average Loan Amount:$36,700 |
Rank:10 | School Name:![]() | 20 Year Net ROI:$370,000 | Total 4 Year Cost:$265,000 | Graduation Rate:81% | Typical Years to Graduate:4 | Average Loan Amount:$29,600 |
Missouri University of Science and Technology ‘ or Missouri S&T, as it’s often known ‘ is located in Rolla, Missouri. Founded in 1870, the school is best known for conferring degrees in computing, engineering, mathematics and the sciences. The school counts Twitter founder Jack Dorsey among its notable alumni.
Private, not-for-profit Washington University in St. Louis is typically among the best value colleges Missouri students can consider. Technically located in suburban St. Louis, Wash. U., as it’s typically called, has been affiliated with more than 20 Nobel laureates. The school has also hosted more presidential and vice presidential debates than any other venue. Its highly ranked School of Medicine and George Warren School of Social Work are of particular interest to many who apply.