Updated 2024
When you think of best value colleges, South Dakota may not be the first state you name, but this rugged and sparsely populated state is home to some really high value schools.
Using Payscale’s College ROI Report, you can determine which school provides the best college return on investment South Dakota can offer you.
Rank | School Name | 20 Year Net ROI | Total 4 Year Cost | Graduation Rate | Typical Years to Graduate | Average Loan Amount |
---|---|---|---|---|---|---|
Rank:11 | School Name:![]() | 20 Year Net ROI:$216,000 | Total 4 Year Cost:$129,000 | Graduation Rate:59% | Typical Years to Graduate:4 | Average Loan Amount:$30,500 |
Rank:12 | School Name:![]() | 20 Year Net ROI:$128,000 | Total 4 Year Cost:$93,400 | Graduation Rate:51% | Typical Years to Graduate:4 | Average Loan Amount:$28,200 |
Rank:13 | School Name:![]() | 20 Year Net ROI:$115,000 | Total 4 Year Cost:$106,000 | Graduation Rate:51% | Typical Years to Graduate:4 | Average Loan Amount:$28,200 |
Rank:14 | School Name:![]() | 20 Year Net ROI:$53,500 | Total 4 Year Cost:$87,800 | Graduation Rate:44% | Typical Years to Graduate:5 | Average Loan Amount:$27,700 |
Rank:15 | School Name:![]() | 20 Year Net ROI:$41,100 | Total 4 Year Cost:$100,000 | Graduation Rate:44% | Typical Years to Graduate:5 | Average Loan Amount:$27,700 |
Rank:16 | School Name:![]() | 20 Year Net ROI:$34,000 | Total 4 Year Cost:$175,000 | Graduation Rate:57% | Typical Years to Graduate:4 | Average Loan Amount:$24,500 |
Rank:17 | School Name:![]() | 20 Year Net ROI:$-18,600 | Total 4 Year Cost:$163,000 | Graduation Rate:53% | Typical Years to Graduate:4 | Average Loan Amount:$40,500 |
The South Dakota School of Mines and Technology only offers majors in engineering, science, technology and math, so graduates easily find high-paying work in engineering and tech. It’s one of the best STEM-focused public colleges in the nation and has a small student population of just 2,300 total students.
Dakota State University focuses heavily on technology, to the point it requires all full-time undergraduate students to use tablet computers and laptops in their classes.
South Dakota State University (SDSU) is a public college attended by more than 12,000 students. South Dakota State University is also dominated by science, technology, engineering and math, but offers a much wider range of majors, including some humanities subjects. SDSU also offers a wide variety of online programs.